Resource Guide for Child and Family Services in Saginaw County
Prepared by the Public Libraries of Saginaw with cooperation from these Great Start Collaborative Agencies: CAN Council, Early On, Saginaw Community Mental Health Authority, Saginaw County Department of Public Health, Saginaw Valley Regional 4-C and School District of the City of Saginaw. Click here for a PDF copy of the Saginaw Children’s Yellow Pages Resource Guide. Text that is underlined contains a link to the website of the organization for more information.
Basic Needs (economic security & child safety) |
Early Care & Education |
||
| BABY | CHILDREN WITH EXCEPTIONAL & SPECIAL NEEDS | ||
| Abortion Alternative Information | 754-0091 | Medical Services | |
| Pregnancy Counseling Center | 752-7664 | American Cancer Society | 895-1730 |
| Old Town Baby Pantry | 249-8696 | Children’s Special Health Care Services ( SCDPH) | 758-3845 |
| Early On (SISD) ( 1-800327-5966) | 399-7458 | ||
| BASIC, SAFETY & EMERGENCY NEEDS | Greater MI Cystic Fibrosis Foundation | 790-2233 | |
| American Red Cross | 754-8181 | MS Society | 781-2056 |
| City Rescue Mission | 755-3787 | St. Mary’s Guardian Angel Respite Care | 753-0824 |
| Gleaning for Jesus | 754-6706 | Special Needs Vision Clinic | 777-1040 |
| Goodwill Second Hand Store | 799-4144 | STARS Lift Transportation | 753-9527 |
| Innerlink (Runaway/Homeless Youth) | 753-3431 | ||
| Mustard Seed | 755-4741 | Education Services | |
| Houghton Jones Neighborhood Assoc. | 752-1660 | Conner’s Autism Project | 401-2589 |
| Old Town Baby Pantry | 249-8696 | Project Find (Evaluation and Assessment) | 399-6916 |
| Old Town Christian Outreach | 249-8696 | Saginaw Intermediate School District (SISD) | |
| Partnership Center (Utilities) | 249-4290 | Early On (SISD) (1-800-327-5966) | 399-7458 |
| Thrift Shop | 793-9585 | Saginaw Advocacy Ind. w/Disabilities (SAID) | 752-6104 |
| Project Home (help w/rent & utilities) | 758-4357 | Saginaw Co. Community Mental Health Authority (Known as Community Mental Health (CMH) serves Ind. w/Developmental Disabilities &/or Mental Illness) | |
| Rainbow Resale Shop | 249-1924 | ||
| Restoration Community Outreach | 753-1886 | Community Mental Health (CMH) | 797-3400 |
| Safe Kids (Car Seat Checks) | 1-888-580-5437 | Assoc. for Children’s Mental Health | 498-2272 |
| Salvation Army | 793-8371 | Infant Mental Health | 797-3559 |
| Underground Railroad | 755-0411 | STARS Lift Transportation | 753-9527 |
| Under the Rainbow Resale Shop | 249-1924 | V.O.I.C.E. for the Deaf and Hard of Hearing | 497-7111 |
| COMMUNITY ACTION GROUPS CIVIL RIGHTS | DAY CARE & CHILD CARE | ||
| Center for Civil Justice | 755-3120 | ECIC Statewide Child Care Search: | |
| Michigan Dept. of Civil Rights | 758-1686 | https://v3.childcareresource.com/soc/miregionmap.html | |
| Neighborhood Renewal Services | 753-4900 | Eastern Regional Resource Center MSU-E | 748-2500 |
| Saginaw Co. Community Action | 753-7741 | Child Care Licensing | 758-1880 |
| Child Care Complaint Intake Unit | 1-888-856-0126 | ||
| CRIMINAL JUSTICE & LEGAL SERVICES | Child Care Enhancement Program (CMH) | ||
| Community Dispute Resolution | 799-5949 | CCEP | 989-596-0062 |
| Legal Services of Eastern Michigan | 755-4465 | Child Care Referral Service | 752-2193 |
| EMPLOYMENT & TRAINING | EARLY CHILDHOOD EDUCATION & PLAY GROUPS | ||
| Michigan Works | 249-5232 | Birth to Five (SPS-City Sch.) | 399-6850 |
| SVRC Industries, Inc. | 752-6176 | Birth to Five (MSU-E outside City Schs. | 758-2500 |
| Tuscola Education Center (T.E.C.) | 399-8774 | Early Head Start (SISD) | 777-5521 |
| Heat Start (SISD) | 752-2193 | ||
| FOOD | Play to Learn Groups (SISD) | 399-7423 | |
| Bridge Card | 758-1500 | Teen Parent Services | 792-6789 |
| Bridgeport Area Food Pantry | 777-1840 | ||
| Chesaning Area Emergency Relief | (989)845-6212 |
Mental Health Support & Counseling |
|
| First Ward Community Center | 753-0411 | ||
| Hemlock United Methodist | 642-5932 | COUNSELING SERVICES | |
| Hunger Solution Center | 755-3663 | Child & Family Service | 790-7500 |
| Neighborhood House | 752-5805 | Community Mental Health (CMH) | |
| Refuge Ministries Center | 753-2320 | Children and Family Services | 797-3412 |
| Salvation Army | 793-8371 | Crisis Service (1-800-233-0022) | 792-9732 |
| Seventh Day Adventist Church | 799-9118 | Infant Mental Health | 7973559 |
| St. Paul’s Feeding Program | 755-3449 | Westlund Guidance Clinic | 793-4790 |
| WIC(SCDPH) | 758-3733 | ||
| West Michigan Ave. United Methodist Church | 792-4689 | SUPPORT GROUPS | |
| Assoc. for Children’s Mental Health | (989)498-2272 | ||
| SUBSTANCE ABUSE | Bereaved Parents | 695-9287 | |
| Alateen/Al-Anon Family Groups/AA | 776-1241 | Kinship Support Group | 797-7564 |
| Bay Area Substance Abuse (Assessment & Referral) | 758-3781 | Never Say Never ( Downs Syndrome) | 799-8654 |
| City Rescue Mission | 755-3787 | Saginaw Commission for the Blind | 758-1765 |
| Dot Caring Ctr | 790-3366 | Tri City Association of the Deaf | 753-8491 |
| Insight Recovery, Inc. | 792-0150 | ||
| Intervention & Rehab | 791-4199 |
Parent Education & Family Support |
|
| Odyssey House | 754-8598 | ||
| Prevention & Youth Services | 755-0937 | ADOPTION | |
| Safe Haven Community Services | 921-7233 | Adoption Support Group | 781-2089 |
| Treatment & Prevention Services | 758-3781 | Catholic Family Services | 753-8446 |
| Teen Challenge | 249-8818 | Adoption Services Program (DHS) | 758-1500 |
| TRANSPORTATION | FAMILY & PARENT EDUCATION | ||
| STARS Bus Line | 753-9500 | Birth to Five (SPS-City Schs.) | 399-6850 |
| Breastfeeding Support | |||
| VIOLENCE/ABUSE/NEGLECT | Covenant | 1-888-848-2229 | |
| CAN (Child Abuse & Neglect) Council | MSU Extension | 758-2500 | |
| Child Advocacy Center | 752-7226 | Catholic Family Service (Parenting) | 753-8446 |
| Catholic Family Services | 753-8446 | Childbirth Classes (Covenant) | 1-866-286-3626 |
| Child & Family Service | 790-7500 | Child & Family Service | 790-7500 |
| Friend of the Court | 790-5300 | First Ward Community Center | 753-0411 |
| Saginaw Co. Department of Human Services | Green Path Debt Solutions | 793-5623 | |
| Child Protective Services | 758-2200 | Infant Mental Health (CMH) | 797-3559 |
| Emergency Number | 754-4011 | Parent Classes (MSU-E) | 758-2500 |
| Sexual Assault Center | 790-9118 | Parent Resource Center (SPS) | 399-6900 |
| Underground Railroad | 755-0411 | Play to Learn Groups (SISD) | 399-7423 |
| Prevention & Youth Services | 755-0937 | ||
Dental, Medical & Physical Health |
Teen Parent Services | 792-6789 | |
| Youth Protective Services/Innerlink | 753-3431 | ||
| BIRTH CONTROL/PREGNANCY COUNSELING/TESTING | |||
| Abortion Alternatives Pregnancy Aid | 754-0091 | HOTLINE NUMBERS | |
| Pregnancy Counceling Center | 752-7664 | Asthma & Allergy Foundation | 1-888-444-0333 |
| Pregnancy Testing & Birth Control Information Family Planning (SCDPH) | 758-3870 | Autism Society of Michigan | 1-800-223-6722 |
| Cancer Information Service | 1-800-422-6237 | ||
| DENTAL CARE SERVICES | Cerebral Palsy Association | 1-800-828-2714 | |
| Dental Hygiene Program: Delta College | 686-9469 | Children’s Leukemia Foundation | 1-800-825-2536 |
| Wadsworth Dental Ctr. (HDI) | 754-7771 | Children’s Special Health Care Services | 1-800-359-3722 |
| Dental Clinic (SCDPH) | 758-3835 | Cystic Fibrosis Foundation | 1-800-968-7169 |
| Epilepsy Foundation of MI | 1-800-377-6226 | ||
| HEALTH CARE SERVICES | Hemophilia Foundation | 1-800-482-3041 | |
| Children’s Special Health Care Services | 758-3845 | Innerlink for Runaway Youth | 752-3431 |
| Covenant Healthcare (hospital) | 583-0000 | Lead Hotline | 1-800-MI-TOXIC |
| Health Delivery, Inc. Community Health Ctr. | Nat’l. Cntr. for Missing & Exploited Children | 1-800-843-5678 | |
| Janes St. Academic Community Health Care | 755-0316 | Parent Helpline | 1-800-942-HELP |
| Roosevelt S. Ruffin | 755-3619 | ||
| David R. Gamez | 753-6000 | INFORMATION & REFERRAL | |
| Bridgeport | 753-6000 | Community Nurse ( SCDPH) | 758-3675 |
| MI CHILD (health insurance) | 1-888-988-6300 | Great Start Collaborative (SISD) http://www.greatstartsaginaw.org | 399-7452 |
| St. Mary’s (hospital) | 907-8000 | Public Libraries of Saginaw – Community Connection | 755-0904 |
| Saginaw Co. Dept. Public Health | 758-3850 | United Way of Saginaw County | 755-0904 |
| Community Resource Nurse | 758-3675 | ||
| RECREATIONAL & EDUCATIONAL PROGRAMS | |||
| HIV/AIDS | 4-H | 799-2233 | |
| Hearth Home | 753-9011 | Big Brothers/Big Sisters | 755-6558 |
| HIV/AIDS Testing (SCDPH) | 758-3885 | Boy Scouts | 695-5593 |
| STD Clinic (SCDPH) | 758-3880 | Boys & Girls Clubs | 399-4681 |
| Longfellow Unit | 399-4680 | ||
| Merrill Park Unit | 497-0067 | ||
| Stone School Unit | 399-5122 | ||
| Castle Museum of Saginaw | 752-2861 | ||
| Girl Scouts of Mitten Bay | 799-9565 | ||
| Hartley Outdoor Nature Center | 865-6295 | ||
| Mid-Michigan Children’s Museum | 399-6626 | ||
| Public Libraries of Saginaw | |||
| Butman-Fish Library | 799-9160 | ||
| Claytor Library | 753-5591 | ||
| Hoyt Library | 755-0904 | ||
| Wickes Library | 752-3821 | ||
| Zauel Library | 799-2771 | ||
| Regional Public Libraries | |||
| Bridgeport Public Library | 777-6030 | ||
| Chesaning Public Library | 845-3211 | ||
| Fleshner Memorial Library – Birch Run | 624-5171 | ||
| Merrill District Library | 643-7300 | ||
| Raucholz Library – Hemlock | 642-8621 | ||
| St. Charles District Library | 865-9451 | ||
| Taymouth Twp. Library – Burt | 770-4651 | ||
| Thomas Township Library | 781-3770 | ||
| Wickson Memorial Library – Frankenmuth | 652-8323 | ||
| READ Association | 755-8402 | ||
| Saginaw Art Museum | 754-2491 | ||
| Saginaw County Parks Dept. | 790-5280 | ||
| SAID (6 weeks summer camp for Ind. w/Disabilities) | 752-6104 | ||
| YMCA | 753-7721 | ||

